Yaorong LED Post Top Area Light Advantages
—————
- Low light decay: The luminous decay of the LED garden lights of Yaorong Technology is still less than 10% after 36,000 hours of operation. The traditional lamps work for 10,000 to 15,000 hours, the light decay is as high as 30%, and the LED courtyard light decay is lower, ensuring good lighting effects.
- No stroboscopic: LED garden lights can respond quickly, reach normal brightness immediately after starting, and no stroboscopic, which protects the eyes.
- 5-year warranty: Yaorong Technology’s LED garden lights provide a 5-year warranty. If there is a problem, Yaorong will solve it for you the first time, so that you can buy and use with peace of mind.
- Long lifespan: Yaorong Technology LED garden lights are made of solid-state semiconductor chips, and the exterior is encapsulated with epoxy resin, which can withstand high-strength mechanical shocks and has a service life of up to 50,000 hours.
- Beautiful appearance: Yaorong Technology LED courtyard lamp has many styles and novels, and the shape is integrated into the design style elements, which looks more artistic. It is highly ornamental.
- High lumens: The lumens value of the LED chip is as high as 100lm/w, with high brightness, good luminous efficiency, sufficient light, and high lighting efficiency to meet the lighting needs of various occasions.
Yaorong LED Post Top Area Light Certification
—————
Yaorong LED Post Top Area Light Parameters
—————
LED Post Top Area Light | |||
Model | CRI | Luminous Flux | Power |
YR-TP421-W030 | ≥75 | 3900LM | 30W |
YR-TP421-W060 | ≥75 | 7800LM | 60W |
YR-TP421-W080 | ≥75 | 10400LM | 80W |
YR-TP421-W100 | ≥75 | 13000LM | 100W |
YR-TP421-W120 | ≥75 | 15600LM | 120W |
YR-TP421-W120 | ≥75 | 19500LM | 150W |
CCT | 30K/40K/50K/57K | ||
Warranty | 5 years | ||
Temperature | -40°~50° | ||
Power Efficiency | ≥0.9 | ||
Protection level | IP65 | ||
Beam angle | 90°*140°/120° | ||
Shell Color | Bronze/Black/Silver/White/Customized Color | ||
Certification | ETL/DLC/CE/ROHS |
Yaorong LED Post Top Area Light Features
—————
Multiple Designs for optional
Full functions demo look
CCT Select & Power Select
Yaorong LED Post Top Area Light Light Distribution
—————
90°*140° light distribution angle
120° light distribution angle
Yaorong FONDA-RTU200 centralized controller Parameters
—————
FONDA-RTU200 centralized controller | |||
Name | FONDA-RTU200 centralized controller | Temperature | -40°~85° |
Power | 12V battery | Sensitivity | -80~-60dBV |
Communication | Support GPRS communication mode, support Ethernet remote communication mode | Interface | Support RS485, USB and Ethernet communication interface |
Switch output | Built-in 4 DO switch output, 250VAC/5A | Frequency | 132KHz |
System | Embedded Linux operating system, clear software structure, Reliable performance, easy to upgrade | Surge immunity | Level 2, Level 3, Level 4 |
Elec Parameter | Voltage, current, power, factor, electric energy | Protection level | IP65 |
Dimensions | 288*177*95mm | Antenna type | External |
Advantages | 1. With LCD display function; 2. Based on a high-performance 32-bit industrial-grade ARM9 as a microcontroller; Using a highly reliable Linux operating system as an embedded application platform; 3. Built-in smart meter, realize remote data reading of electric energy and other data, support remote data reading of external electric meter; 4. Fully sealed protective shell, strong anti-interference ability, can withstand high voltage, lightning and high frequency signal interference; |
LED Post Top Area Light Size Atlas
—————
LED Post Top Area Light Installation methods Atlas
—————
LED Post Top Area Light Packaging information
—————
Double Arm | |||||
Wattage | Product Size(mm/in) | Package Size(mm/in) | N.W(Kg/lb) | G.W(Kg/lb) | QTY |
30W | 457×457×444mm 17.99×17.99×17.48in | 485×485×585mm 19.09×19.09×23.03in | 7Kg(15.43lb) | 8.5Kg(18.74lb) | 1PCS |
60W | 457×457×444mm 17.99×17.99×17.48in | 485×485×585mm 19.09×19.09×23.03in | 7Kg(15.43lb) | 8.5Kg(18.74lb) | 1PCS |
80W | 457×457×444mm 17.99×17.99×17.48in | 485×485×585mm 19.09×19.09×23.03in | 7Kg(15.43lb) | 8.5Kg(18.74lb) | 1PCS |
100W | 457×457×444mm 17.99×17.99×17.48in | 485×485×585mm 19.09×19.09×23.03in | 7Kg(15.43lb) | 8.5Kg(18.74lb) | 1PCS |
120W | 457×457×444mm 17.99×17.99×17.48in | 485×485×585mm 19.09×19.09×23.03in | 7Kg(15.43lb) | 8.5Kg(18.74lb) | 1PCS |
150W | 457×457×444mm 17.99×17.99×17.48in | 485×485×585mm 19.09×19.09×23.03in | 7Kg(15.43lb) | 8.5Kg(18.74lb) | 1PCS |
Single arm | |||||
Wattage | Product Size(mm/in) | Package Size(mm/in) | N.W(Kg/lb) | G.W(Kg/lb) | QTY |
30W | 457×457×492.6mm 17.99×17.99×19.39in | 485×485×585mm 19.09×19.09×23.03in | 7Kg(15.43lb) | 8.5Kg(18.74lb) | 1PCS |
60W | 457×457×492.6mm 17.99×17.99×19.39in | 485×485×585mm 19.09×19.09×23.03in | 7Kg(15.43lb) | 8.5Kg(18.74lb) | 1PCS |
80W | 457×457×492.6mm 17.99×17.99×19.39in | 485×485×585mm 19.09×19.09×23.03in | 7Kg(15.43lb) | 8.5Kg(18.74lb) | 1PCS |
100W | 457×457×492.6mm 17.99×17.99×19.39in | 485×485×585mm 19.09×19.09×23.03in | 7Kg(15.43lb) | 8.5Kg(18.74lb) | 1PCS |
120W | 457×457×492.6mm 17.99×17.99×19.39in | 485×485×585mm 19.09×19.09×23.03in | 7Kg(15.43lb) | 8.5Kg(18.74lb) | 1PCS |
150W | 457×457×492.6mm 17.99×17.99×19.39in | 485×485×585mm 19.09×19.09×23.03in | 7Kg(15.43lb) | 8.5Kg(18.74lb) | 1PCS |
Post Top Mount | |||||
Wattage | Product Size(mm/in) | Package Size(mm/in) | N.W(Kg/lb) | G.W(Kg/lb) | QTY |
30W | 457×457×194mm 17.99×17.99×7.64in | 485×485×250mm 19.09×19.09×9.84in | 5.6Kg(12.34lb) | 6.8Kg(14.99lb) | 1PCS |
60W | 457×457×194mm 17.99×17.99×7.64in | 485×485×250mm 19.09×19.09×9.84in | 5.6Kg(12.34lb) | 6.8Kg(14.99lb) | 1PCS |
80W | 457×457×194mm 17.99×17.99×7.64in | 485×485×250mm 19.09×19.09×9.84in | 5.6Kg(12.34lb) | 6.8Kg(14.99lb) | 1PCS |
100W | 457×457×194mm 17.99×17.99×7.64in | 485×485×250mm 19.09×19.09×9.84in | 5.6Kg(12.341b) | 6.8Kg(14.99lb) | 1PCS |
120W | 457×457×194mm 17.99×17.99×7.64in | 485×485×250mm 19.09×19.09×9.84in | 5.6Kg(12.341b) | 6.8Kg(14.99lb) | 1PCS |
150W | 457×457×194mm 17.99×17.99×7.64in | 485×485×250mm 19.09×19.09×9.84in | 5.6Kg(12.34lb) | 6.8Kg(14.99lb) | 1PCS |
Pendant Mount | |||||
Wattage | Product Size(mm/in) | Package Size(mm/in) | N.W(Kg/lb) | G.W(Kg/lb) | QTY |
30W | 457×457×144.3mm 17.99×17.99×5.68in | 475×475×200mm 18.70×18.70×7.87 in | 5.3Kg(11.68lb) | 6.3Kg(13.89lb) | 1PCS |
60W | 457×457×144.3mm 17.99×17.99×5.68in | 475×475×200mm 18.70×18.70×7.87 in | 5.3Kg(11.68lb) | 6.3Kg(13.89lb) | 1PCS |
80W | 457×457×144.3mm 17.99×17.99×5.68in | 475×475×200mm 18.70×18.70×7.87 in | 5.3Kg(11.68lb) | 6.3Kg(13.89lb) | 1PCS |
100W | 457×457×144.3mm 17.99×17.99×5.68in | 475×475×200mm 18.70×18.70×7.87 in | 5.3Kg(11.68lb) | 6.3Kg(13.89lb) | 1PCS |
120W | 457×457×144.3mm 17.99×17.99×5.68in | 475×475×200mm 18.70×18.70×7.87 in | 5.3Kg(11.68lb) | 6.3Kg(13.89lb) | 1PCS |
150W | 457×457×144.3mm 17.99×17.99×5.68in | 475×475×200mm 18.70×18.70×7.87 in | 5.3Kg(11.68lb) | 6.3Kg(13.89lb) | 1PCS |
LED Post Top Lantern Light Packaging Atlas
—————
Double Arm
Single arm
Post Top Mount
Pendant Mount
Precautions for installation of LED Post Top Area Light
—————
- Please cut off the power before installation and make sure that the installation part can bear the weight of the lamp.
- In order to prevent the lamp from falling off, please make sure that the installation is correct.
- Please do not use it in a place with corrosive gas.
- Please do not cover any material on the lamp.
- For safety, please connect the ground wire securely.
- This LED lamp has a five-year warranty from the date of purchase.
- However, failures caused by disassembly, modification, or improper construction of this product are not within the scope of this warranty.
Five-year warranty
—————
- Yaorong Technology is committed to providing customers with cost-effective LED lighting products. And provide high-quality after-sales service ahead of peers.
- Yaorong Technology provides a 5-year warranty. However, unauthorized disassembly or destruction of Yaorong Technology LED lighting products will not be eligible for warranty service.
- If you need after-sales service support, please contact our after-sales staff during the warranty period. Yaorong Technology after-sales engineers communicate with you about after-sales matters.
Yaorong LED Post Top Area Light case applications
—————
Yaorong Company Scene
—————
Yaorong Technology Interior Exhibition Hall-Parking Lot Light
Yaorong Internal Exhibition Hall-Awarded Certification
Yaorong Factory Scene
—————
Yaorong R&D Workshop
Yaorong Technology Research Die Casting Workshop
Messages